1v1v1 matchup
Earn2Trade vs The 5%ers vs Tradeify FX: Detailed Comparison & Promo Codes
Compare Earn2Trade vs The 5%ers vs Tradeify FX on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | The 5%ers MT5, cTrader | Tradeify FX MetaTrader 5 |
|---|---|---|---|
| Evaluation fee | $75 Lowest stored plan | $19 Lowest stored plan Lowest Evaluation Fee | $28 Lowest stored plan |
| Profit split | 50% – 80% | 100% | 80% |
| Max account size | $200k / $400k | $250k / $4M | $100k / $300k |
| Account scaling plan | Available | Up to $4M | None |
| Max drawdown | $1,500 – $6,000 (Trailing) | 4% – 10% | 5% – 10% (Static / Trailing) |
| Daily drawdown | $550 – $4,400 | 5% | None – 3% |
| Profit target | $1,750 – $11,000 | 4% – 10% | 5% – 10% |
| Minimum days | None | 3 days | None |
| Payout frequency & speed | Weekly, 50% / 80% | Bi-weekly | Daily, biweekly, or on demand |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | MT5, cTrader | MetaTrader 5 |
| Models | 1-Step | 1-Step, 2-Step | 2-Step, 1-Step, Instant |
| News | Allowed | Allowed | Allowed |
| Weekend hold | Not allowed | Allowed | Allowed |
| EA / expert advisors | Not listed | Not listed | Restricted |
| Copy trading rules | Not allowed | Allowed between own accounts | Allowed between own accounts |
| Broker / server data feed | Rithmic, Tradovate, BlackArrow, dxFeed | Not listed | Not listed |
| Refundable registration fee | No | Not listed | Not listed |
Promo codes
Earn2Trade
60% OFF
PLUSONE60The 5%ers
5% OFF
R0QNSJUTradeify FX
50% OFF
findbestpropAffiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
The 5%ers has the lowest stored evaluation fee.
Earn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade reviewThe 5%ers
The 5%ers is the 1-Step / 2-Step option for traders who want news left on under the stored rule. Headline split 100%. Weekend holding is allowed. Platforms: MT5, cTrader. Lowest stored fee in this matchup: $19.
Open the The 5%ers reviewTradeify FX
Tradeify FX is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 80%. Weekend holding is allowed. Platforms: MetaTrader 5.
Open the Tradeify FX review