1v1v1 matchup
Earn2Trade vs The 5%ers vs Topstep: Detailed Comparison & Promo Codes
Compare Earn2Trade vs The 5%ers vs Topstep on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | The 5%ers MT5, cTrader | Topstep TopstepX, Tradovate, NinjaTrader |
|---|---|---|---|
| Evaluation fee | $75 Lowest stored plan | $19 Lowest stored plan Lowest Evaluation Fee | $49 Lowest stored plan |
| Profit split | 50% – 80% | 100% | 90% |
| Max account size | $200k / $400k | $250k / $4M | $150k |
| Account scaling plan | Available | Up to $4M | Available |
| Max drawdown | $1,500 – $6,000 (Trailing) | 4% – 10% | $500 – $4,500 (Static / Trailing) |
| Daily drawdown | $550 – $4,400 | 5% | None (trailing) |
| Profit target | $1,750 – $11,000 | 4% – 10% | $1,500 – $9,000 |
| Minimum days | None | 3 days | 5 days |
| Payout frequency & speed | Weekly, 50% / 80% | Bi-weekly | Weekly |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | MT5, cTrader | TopstepX, Tradovate, NinjaTrader |
| Models | 1-Step | 1-Step, 2-Step | 1-Step |
| News | Allowed | Allowed | Allowed |
| Weekend hold | Not allowed | Allowed | Not allowed |
| EA / expert advisors | Not listed | Not listed | Not listed |
| Copy trading rules | Not allowed | Allowed between own accounts | Allowed between own accounts |
| Broker / server data feed | Rithmic, Tradovate, BlackArrow, dxFeed | Not listed | Not listed |
| Refundable registration fee | No | Not listed | Not listed |
Promo codes
Earn2Trade
60% OFF
PLUSONE60The 5%ers
5% OFF
R0QNSJUTopstep
Affiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
The 5%ers has the lowest stored evaluation fee.
Earn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade reviewThe 5%ers
The 5%ers is the 1-Step / 2-Step option for traders who want news left on under the stored rule. Headline split 100%. Weekend holding is allowed. Platforms: MT5, cTrader. Lowest stored fee in this matchup: $19.
Open the The 5%ers reviewTopstep
Topstep is the 1-Step option for traders who want news left on under the stored rule. Headline split 90%. Positions must be flat into the weekend. Platforms: TopstepX, Tradovate, NinjaTrader.
Open the Topstep review