1v1v1 matchup
Earn2Trade vs FTMO vs Maven Trading: Detailed Comparison & Promo Codes
Compare Earn2Trade vs FTMO vs Maven Trading on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | FTMO MetaTrader 4/5, cTrader | Maven Trading MT5, Match-Trader |
|---|---|---|---|
| Evaluation fee | $75 Lowest stored plan | €79 Lowest stored plan | $5 Lowest stored plan |
| Profit split | 50% – 80% | 90% | 80% |
| Max account size | $200k / $400k | $200k / $400k | $100k |
| Account scaling plan | Available | Up to $400k | None |
| Max drawdown | $1,500 – $6,000 (Trailing) | 10% (Static / Trailing) | 3% – 10% |
| Daily drawdown | $550 – $4,400 | 3% – 5% | 2% – 4% |
| Profit target | $1,750 – $11,000 | 5% – 10% | 3% – 8% |
| Minimum days | None | 4 days on 2-Step | 3 days |
| Payout frequency & speed | Weekly, 50% / 80% | Bi-weekly | Every 10 business days |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | MetaTrader 4/5, cTrader | MT5, Match-Trader |
| Models | 1-Step | 2-Step, 1-Step, Instant | 2-Step, 1-Step, Instant, 3-Step |
| News | Allowed | Allowed | Allowed |
| Weekend hold | Not allowed | Allowed | Allowed |
| EA / expert advisors | Not listed | Restricted | Not listed |
| Copy trading rules | Not allowed | Allowed between own accounts | Allowed between own accounts |
| Broker / server data feed | Rithmic, Tradovate, BlackArrow, dxFeed | Not listed | Not listed |
| Refundable registration fee | No | 100% refunded on 2-Step after the first payout. 1-Step and Instant: no refund. | Not listed |
Promo codes
Earn2Trade
60% OFF
PLUSONE60FTMO
Maven Trading
40% OFF
OMOAffiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
Fee, drawdown, and consistency do not separate these firms on the stored cards. Read the rows, then confirm the cart.
Earn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade reviewFTMO
FTMO is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 90%. Weekend holding is allowed. Platforms: MetaTrader 4/5, cTrader.
Open the FTMO reviewMaven Trading
Maven Trading is the 2-Step / 1-Step / Instant / 3-Step option for traders who want news left on under the stored rule. Headline split 80%. Weekend holding is allowed. Platforms: MT5, Match-Trader.
Open the Maven Trading review