1v1v1 matchup
Breakout vs Earn2Trade vs FTMO: Detailed Comparison & Promo Codes
Compare Breakout vs Earn2Trade vs FTMO on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Breakout MetaTrader 5 | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | FTMO MetaTrader 4/5, cTrader |
|---|---|---|---|
| Evaluation fee | $20 Lowest stored plan | $75 Lowest stored plan | €79 Lowest stored plan |
| Profit split | 80% | 50% – 80% | 90% |
| Max account size | $200k | $200k / $400k | $200k / $400k |
| Account scaling plan | None | Available | Up to $400k |
| Max drawdown | 3% – 6% (Static) | $1,500 – $6,000 (Trailing) | 10% (Static / Trailing) |
| Daily drawdown | 3% | $550 – $4,400 | 3% – 5% |
| Profit target | 9% – 12% | $1,750 – $11,000 | 5% – 10% |
| Minimum days | None | None | 4 days on 2-Step |
| Payout frequency & speed | Weekly | Weekly, 50% / 80% | Bi-weekly |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | MetaTrader 5 | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | MetaTrader 4/5, cTrader |
| Models | 1-Step | 1-Step | 2-Step, 1-Step, Instant |
| News | Allowed | Allowed | Allowed |
| Weekend hold | Allowed | Not allowed | Allowed |
| EA / expert advisors | Not listed | Not listed | Restricted |
| Copy trading rules | Allowed between own accounts | Not allowed | Allowed between own accounts |
| Broker / server data feed | Not listed | Rithmic, Tradovate, BlackArrow, dxFeed | Not listed |
| Refundable registration fee | Not listed | No | 100% refunded on 2-Step after the first payout. 1-Step and Instant: no refund. |
Promo codes
Breakout
5% OFF
TRUSTEarn2Trade
60% OFF
PLUSONE60FTMO
Affiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
Fee, drawdown, and consistency do not separate these firms on the stored cards. Read the rows, then confirm the cart.
Breakout
Breakout is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Weekend holding is allowed. Platforms: MetaTrader 5.
Open the Breakout reviewEarn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade reviewFTMO
FTMO is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 90%. Weekend holding is allowed. Platforms: MetaTrader 4/5, cTrader.
Open the FTMO review