1v1v1 matchup
Audacity Capital vs E8 Markets vs Earn2Trade: Detailed Comparison & Promo Codes
Compare Audacity Capital vs E8 Markets vs Earn2Trade on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Audacity Capital MetaTrader 5 | E8 Markets MT5, Match-Trader | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed |
|---|---|---|---|
| Evaluation fee | $32 Lowest stored plan | $26 Lowest stored plan Lowest Evaluation Fee | $75 Lowest stored plan |
| Profit split | 85% | 80% | 50% – 80% |
| Max account size | $200k | $400k / $500k | $200k / $400k |
| Account scaling plan | Up to $200k | Up to $400k | Available |
| Max drawdown | 6% – 10% | 3% – 8% | $1,500 – $6,000 (Trailing) |
| Daily drawdown | 5% | Varies by program | $550 – $4,400 |
| Profit target | 5% – 10% | 6% – 8% | $1,750 – $11,000 |
| Minimum days | None | None | None |
| Payout frequency & speed | Bi-weekly | Daily (E8 Pro) / Bi-weekly | Weekly, 50% / 80% |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | MetaTrader 5 | MT5, Match-Trader | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed |
| Models | 2-Step, 1-Step, Instant | 1-Step | 1-Step |
| News | Allowed | Not allowed | Allowed |
| Weekend hold | Allowed | Not allowed | Not allowed |
| EA / expert advisors | Not listed | Not listed | Not listed |
| Copy trading rules | Allowed between own accounts | Allowed between own accounts | Not allowed |
| Broker / server data feed | Not listed | Not listed | Rithmic, Tradovate, BlackArrow, dxFeed |
| Refundable registration fee | Not listed | Not listed | No |
Promo codes
Audacity Capital
35% OFF
HALLOWEENE8 Markets
30%–50% OFF
E8ARCEarn2Trade
60% OFF
PLUSONE60Affiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
E8 Markets has the lowest stored evaluation fee.
Audacity Capital
Audacity Capital is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 85%. Weekend holding is allowed. Platforms: MetaTrader 5.
Open the Audacity Capital reviewE8 Markets
E8 Markets is the 1-Step option for traders who do not need to hold through scheduled news. Headline split 80%. Positions must be flat into the weekend. Platforms: MT5, Match-Trader. Lowest stored fee in this matchup: $26.
Open the E8 Markets reviewEarn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade review