1v1v1 matchup
Audacity Capital vs Brightfunded vs Earn2Trade: Detailed Comparison & Promo Codes
Compare Audacity Capital vs Brightfunded vs Earn2Trade on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Audacity Capital MetaTrader 5 | Brightfunded MT5, cTrader | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed |
|---|---|---|---|
| Evaluation fee | $32 Lowest stored plan | €34.3 Lowest stored plan | $75 Lowest stored plan |
| Profit split | 85% | 90% | 50% – 80% |
| Max account size | $200k | $200k | $200k / $400k |
| Account scaling plan | Up to $200k | Up to $200k | Available |
| Max drawdown | 6% – 10% | 6% – 10% | $1,500 – $6,000 (Trailing) |
| Daily drawdown | 5% | 3% – 5% | $550 – $4,400 |
| Profit target | 5% – 10% | 5% – 10% | $1,750 – $11,000 |
| Minimum days | None | 5 days | None |
| Payout frequency & speed | Bi-weekly | 24h guaranteed | Weekly, 50% / 80% |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | MetaTrader 5 | MT5, cTrader | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed |
| Models | 2-Step, 1-Step, Instant | 2-Step, 1-Step | 1-Step |
| News | Allowed | Allowed | Allowed |
| Weekend hold | Allowed | Allowed | Not allowed |
| EA / expert advisors | Not listed | Not listed | Not listed |
| Copy trading rules | Allowed between own accounts | Allowed between own accounts | Not allowed |
| Broker / server data feed | Not listed | Not listed | Rithmic, Tradovate, BlackArrow, dxFeed |
| Refundable registration fee | Not listed | Not listed | No |
Promo codes
Audacity Capital
35% OFF
HALLOWEENBrightfunded
30% OFF
3YEARSEarn2Trade
60% OFF
PLUSONE60Affiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
Fee, drawdown, and consistency do not separate these firms on the stored cards. Read the rows, then confirm the cart.
Audacity Capital
Audacity Capital is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 85%. Weekend holding is allowed. Platforms: MetaTrader 5.
Open the Audacity Capital reviewBrightfunded
Brightfunded is the 2-Step / 1-Step option for traders who want news left on under the stored rule. Headline split 90%. Weekend holding is allowed. Platforms: MT5, cTrader.
Open the Brightfunded reviewEarn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade review