1v1v1 matchup
Alpha Capital vs Earn2Trade vs FTMO: Detailed Comparison & Promo Codes
Compare Alpha Capital vs Earn2Trade vs FTMO on evaluation fees, drawdown, profit split, platforms, and active promo codes. Confirm the live cart before you pay.
Swipe sideways to read every column.
| Rule | Alpha Capital MetaTrader 5, DXtrade | Earn2Trade NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | FTMO MetaTrader 4/5, cTrader |
|---|---|---|---|
| Evaluation fee | $27 Lowest stored plan | $75 Lowest stored plan | €79 Lowest stored plan |
| Profit split | 90% | 50% – 80% | 90% |
| Max account size | $200k | $200k / $400k | $200k / $400k |
| Account scaling plan | Available | Available | Up to $400k |
| Max drawdown | 4% – 10% (Static / Trailing) | $1,500 – $6,000 (Trailing) | 10% (Static / Trailing) |
| Daily drawdown | 4% | $550 – $4,400 | 3% – 5% |
| Profit target | 5% – 12% | $1,750 – $11,000 | 5% – 10% |
| Minimum days | 3 days | None | 4 days on 2-Step |
| Payout frequency & speed | On-Demand or Bi-weekly | Weekly, 50% / 80% | Bi-weekly |
| Inactivity period | Not listed | Not listed | Not listed |
| Consistency | Not stated on the rule card | Not stated on the rule card | Not stated on the rule card |
| Platforms | MetaTrader 5, DXtrade | NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed | MetaTrader 4/5, cTrader |
| Models | 2-Step, 1-Step, Instant | 1-Step | 2-Step, 1-Step, Instant |
| News | Not allowed | Allowed | Allowed |
| Weekend hold | Not allowed | Not allowed | Allowed |
| EA / expert advisors | Not listed | Not listed | Restricted |
| Copy trading rules | Allowed between own accounts | Not allowed | Allowed between own accounts |
| Broker / server data feed | Not listed | Rithmic, Tradovate, BlackArrow, dxFeed | Not listed |
| Refundable registration fee | Not listed | No | 100% refunded on 2-Step after the first payout. 1-Step and Instant: no refund. |
Promo codes
Alpha Capital
Earn2Trade
60% OFF
PLUSONE60FTMO
Affiliate Disclosure: Clicking on referral links or applying discount codes may generate a commission for FindBestProp at no extra cost to you.
Verdict
Fee, drawdown, and consistency do not separate these firms on the stored cards. Read the rows, then confirm the cart.
Alpha Capital
Alpha Capital is the 2-Step / 1-Step / Instant option for traders who do not need to hold through scheduled news. Headline split 90%. Positions must be flat into the weekend. Platforms: MetaTrader 5, DXtrade.
Open the Alpha Capital reviewEarn2Trade
Earn2Trade is the 1-Step option for traders who want news left on under the stored rule. Headline split 80%. Positions must be flat into the weekend. Platforms: NinjaTrader, Tradovate, Rithmic, BlackArrow, dxFeed.
Open the Earn2Trade reviewFTMO
FTMO is the 2-Step / 1-Step / Instant option for traders who want news left on under the stored rule. Headline split 90%. Weekend holding is allowed. Platforms: MetaTrader 4/5, cTrader.
Open the FTMO review